Heritage Midget Division Sponsored by Firehouse Subs
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 13 | 19 | 9 | 2 | +7 | 0.818 | 5-1 (W) | 4.5 | 0-1 (W) | 4 | 3-1 (W) | 4.5 |
---|
| 2 | 1 | 0 | 4 | 9.5 | 13.5 | 8 | 6 | +2 | 0.571 | 5-1 (L) | 0.5 | 0-1 (W) | 4 | 6-1 (W) | 5 |
---|
| 1 | 2 | 0 | 2 | 5.5 | 7.5 | 4 | 7 | -3 | 0.364 | 3-0 (W) | 4.5 | 0-1 (L) | 1 | 6-1 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 1 | 7 | -6 | 0.125 | 3-0 (L) | 0.5 | 0-1 (L) | 1 | 3-1 (L) | 0.5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 9 | 13 | 8 | 7 | +1 | 0.533 | 1-3 (L) | 1 | 3-4 (W) | 3.5 | 1-3 (W) | 4.5 |
---|
| 2 | 1 | 0 | 4 | 9 | 13 | 8 | 5 | +3 | 0.615 | 1-3 (W) | 4 | 3-1 (W) | 3.5 | 3-2 (L) | 1.5 |
---|
| 2 | 1 | 0 | 4 | 9 | 13 | 9 | 7 | +2 | 0.563 | 1-3 (W) | 4 | 3-4 (L) | 1.5 | 3-2 (W) | 3.5 |
---|
| 0 | 3 | 0 | 0 | 3 | 3 | 3 | 9 | -6 | 0.250 | 1-3 (L) | 1 | 3-1 (L) | 1.5 | 1-3 (L) | 0.5 |
---|
* = Bonus Points
Sun, Feb 05
@ West Mall Lightning176
Legends Centre - Pad 1
Rosedale Devils
Legends Centre - Pad 1
Belleville Bulls
Legends Centre - Pad 1
West Mall Lightning
Legends Centre - Pad 1
@ Etobicoke Bulldogs31
Legends Centre - Pad 1
Orangeville Flyers
Legends Centre - Pad 1
Rosedale Devils
Legends Centre - Pad 3
@ Lawfield Thunder76
Legends Centre - Pad 1
@ Orangeville Flyers80
Legends Centre - Pad 1
Kingston Panthers
Legends Centre - Pad 3
Lawfield Thunder
Legends Centre - Pad 3
Orangeville Flyers
@ West Mall Lightning
W
128Legends Centre - Pad 3
@ Belleville Bulls152
Legends Centre - Pad 1
@ Lawfield Thunder157
Legends Centre - Pad 1
@ Kingston Panthers158
Tribute Community Centre - Pad 1
@ West Mall Lightning176
Legends Centre - Pad 1
Rosedale Devils
Legends Centre - Pad 1
Belleville Bulls
Legends Centre - Pad 1
Venue(s) In This Schedule
- Leg 1 - Legends Centre - Pad 1, 1661 Harmony Road North, Oshawa, On. Phone: 905 436 5455
- Leg 3 - Legends Centre - Pad 3, 1661 Harmony Road North, Oshawa, ON. Phone: 905 436 5455
- Trib 1 - Tribute Community Centre - Pad 1, 99 Athol Street , Oshawa, ON