Atom Sponsored by Carpet 1
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p Delpark1 | - | Sat 9:30a Delpark1 | - | Sat 7:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:30p Delpark1 | - | Sat 10:30a Delpark1 | - | Sat 4:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p Delpark1 | - | Sat 8:30a Delpark1 | - | Sat 6:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:30p Delpark1 | - | Sat 9:30a Delpark1 | - | Sat 3:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 7:30p Delpark1 | - | Sat 10:30a Delpark1 | - | Sat 8:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:30p Delpark1 | - | Sat 7:30a Delpark1 | - | Sat 3:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p Delpark1 | - | Sat 8:30a Delpark1 | - | Sat 4:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 4:30p Delpark1 | - | Sat 11:30a Delpark1 | - | Sat 7:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 6:30p Delpark1 | - | Sat 7:30a Delpark1 | - | Sat 5:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:30p Delpark1 | - | Sat 7:15a Delpark2 | - | Sat 6:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:30p Delpark1 | - | Sat 7:15a Delpark2 | - | Sat 8:30p Delpark1 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 5:30p Delpark1 | - | Sat 11:30a Delpark1 | - | Sat 5:30p Delpark1 | - |
---|
* = Bonus Points
Sun, Mar 15
F Final - 12th Place Team
@ F Final - 11th Place Team
Delpark (1)
E Final - 10th Place Team
@ E Final - 9th Place Team
Delpark (1)
D Final - 8th Place Team
@ D Final - 7th Place Team
Delpark (1)
C Final - 6th Place Team
@ C Final - 5th Place Team
Delpark (1)
B Final - 4th Place Team
@ B Final - 3rd Place Team
Delpark (1)
A Final - 2nd Place Team
@ A Final - 1st Place Team
Delpark (1)
Oshawa St Marks
@ Clarington Golden Knights
Delpark (1)
Orono
@ Oshawa Simcoe St
Delpark (1)
Almaquin Ice Devils
@ Renfrew Timberwolves
Delpark (1)
Innisfil Winterhawks
@ Oshawa St Andrews
Delpark (1)
Kanata Ravens
@ CW Atom 1
Delpark (1)
Quinte West Black Hawks
@ Oshawa Northminster
Delpark (1)
Quinte West Black Hawks
@ Oshawa St Marks
Delpark (2)
Oshawa St Andrews
@ Orono
Delpark (1)
CW Atom 1
@ Oshawa Northminster
Delpark (1)
Almaquin Ice Devils
@ Innisfil Winterhawks
Delpark (1)
Clarington Golden Knights
@ Kanata Ravens
Delpark (1)
Oshawa Simcoe St
@ Renfrew Timberwolves
Delpark (1)
Innisfil Winterhawks
@ Orono
Delpark (1)
Oshawa Northminster
@ Clarington Golden Knights
Delpark (1)
Oshawa St Andrews
@ Renfrew Timberwolves
Delpark (1)
Oshawa St Marks
@ CW Atom 1
Delpark (1)
Oshawa Simcoe St
@ Almaquin Ice Devils
Delpark (1)
Kanata Ravens
@ Quinte West Black Hawks
Delpark (1)
F Final - 12th Place Team
@ F Final - 11th Place Team
Delpark (1)
E Final - 10th Place Team
@ E Final - 9th Place Team
Delpark (1)
D Final - 8th Place Team
@ D Final - 7th Place Team
Delpark (1)
C Final - 6th Place Team
@ C Final - 5th Place Team
Delpark (1)
B Final - 4th Place Team
@ B Final - 3rd Place Team
Delpark (1)
A Final - 2nd Place Team
@ A Final - 1st Place Team
Delpark (1)
Venue(s) In This Schedule
- Delpark1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
- Delpark2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON