U15, U15, Divisions, Heritage Select Tournament, 2022-2023 (Oshawa Community Hockey League)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713143+110.8243-1 (W)22-6 (W)25-0 (W)3
20156.511.5116+50.6472-2 (T)1.55-4 (W)20-4 (W)3
210461063+30.6673-1 (L)12-0 (W)2.50-3 (W)2.5
10245.59.584+40.6672-2 (T)1.54-0 (W)2.52-2 (T)1.5
21045.59.5105+50.6673-1 (L)15-2 (W)20-4 (W)2.5
11135897+20.5633-0 (W)2.55-4 (L)12-2 (T)1.5
12024659-40.3573-1 (W)2.55-2 (L)10-3 (L)0.5
12022.54.538-50.2733-1 (W)22-0 (L)0.55-0 (L)0
03001.51.5213-110.1333-0 (L)0.52-6 (L)10-4 (L)0
03001.51.5111-100.0833-1 (L)0.54-0 (L)0.50-4 (L)0.5
* = Bonus Points
Fri, Feb 03
Sat, Feb 04