barBURRITO - U15 - TEAM WATSON REALTY, Divisions, Swindells' March Classic, 2023-2024 (Oshawa Community Hockey League)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
barBURRITO - U15 - TEAM WATSON REALTY
A Championship
Sun, Mar 17
B Championship
Sun, Mar 17
C Championship
Sun, Mar 17
D Championship
Sun, Mar 17
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5122+100.8571-4 (W)34-1 (W)2.50-4 (W)3
3006713132+110.8672-5 (W)1.50-6 (W)32-0 (W)2.5
2104711127+50.6321-4 (L)03-7 (W)20-4 (W)5
21045.59.5146+80.7001-5 (W)2.59-1 (W)30-4 (L)0
12024.56.51114-30.4402-5 (L)1.59-1 (L)08-0 (W)3
12023.55.578-10.4676-0 (W)34-1 (L)0.50-4 (L)0
030022414-100.2221-5 (L)0.53-7 (L)12-0 (L)0.5
030000020-200.0006-0 (L)00-6 (L)08-0 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
  • DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
  • DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
  • DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON