Pool A, barBURRITO - U13 - CARPET ONE OSHAWA, Divisions, Swindells' March Classic, 2023-2024 (Oshawa Community Hockey League)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
barBURRITO - U13 - CARPET ONE OSHAWA
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5111+100.9171-4 (W)35-0 (W)32-0 (W)2.5
3006814212+190.9131-8 (W)35-1 (W)20-8 (W)3
2015611169+70.6407-1 (W)34-5 (W)1.54-4 (T)1.5
2104610131300.5001-8 (L)02-6 (W)36-3 (W)3
21045.59.5105+50.6677-1 (W)32-3 (W)22-0 (L)0.5
120235510-50.3331-4 (L)05-1 (L)13-1 (W)2
02113.54.5812-40.4005-2 (L)12-3 (L)14-4 (T)1.5
120224515-100.2505-2 (W)25-0 (L)00-8 (L)0
03001.51.5818-100.3087-1 (L)04-5 (L)1.56-3 (L)0
030011416-120.2007-1 (L)02-6 (L)03-1 (L)1
* = Bonus Points
Fri, Mar 15
Sat, Mar 16