Pool A, U11 - ATOMIC, Divisions, Swindells March Classic, Tournament (Oshawa Community Hockey League)

U11 - ATOMIC
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300606171+160.944102-0 (W)00-11 (W)01-4 (W)0
30060683+50.72744-1 (W)01-0 (W)02-3 (W)0
21040495+40.643102-0 (L)00-4 (W)05-3 (W)0
210404109+10.526101-5 (W)01-5 (L)04-3 (W)0
11130379-20.43884-6 (W)00-4 (L)01-1 (T)0
12020298+10.529202-4 (L)01-5 (W)02-3 (L)0
1202021112-10.47844-6 (L)04-1 (W)05-3 (L)0
120202717-100.292202-4 (W)00-11 (L)04-3 (L)0
02110127-50.222181-5 (L)01-0 (L)01-1 (T)0
030000312-90.20064-1 (L)04-1 (L)01-4 (L)0
* = Bonus Points
Fri, Mar 14
Sat, Mar 15