Pool A, U9 - TRUGREEN, Divisions, Oshawa Heritage Select Tournament (Oshawa Community Hockey League)

U9 - TRUGREEN
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006511+500.98180-14 (W)0-19 (W)18-1 (W)
3006282+260.933210-0 (W)8-2 (W)0-10 (W)
2015166+100.72766-0 (W)4-8 (W)2-2 (T)
20151712+50.586129-10 (W)5-1 (W)2-2 (T)
21044211+310.79269-10 (L)1-13 (W)20-0 (W)
12021827-90.40041-13 (W)4-8 (L)18-1 (L)
0211416-120.20046-0 (L)8-2 (L)2-2 (T)
0211325-220.107410-0 (L)1-13 (L)2-2 (T)
0300129-280.033100-14 (L)5-1 (L)0-10 (L)
0300152-510.01901-13 (L)0-19 (L)20-0 (L)
Fri, Jan 30
Sat, Jan 31