U11 - ATOMIC, Divisions, Oshawa Heritage Select Tournament (Oshawa Community Hockey League)

U11 - ATOMIC
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006124+80.750105-1 (W)3-4 (W)3-0 (W)
3006116+50.647143-4 (W)4-2 (W)1-3 (W)
2104126+60.66746-3 (W)6-0 (W)3-0 (L)
21041511+40.57746-3 (L)5-1 (W)7-4 (W)
210456-10.455145-1 (L)2-1 (W)0-2 (W)
1202816-80.333144-3 (W)6-0 (L)7-4 (L)
120238-50.27360-1 (W)5-1 (L)1-3 (L)
021179-20.438184-3 (L)3-4 (L)1-1 (T)
021157-20.417123-4 (L)2-1 (L)1-1 (T)
030027-50.222120-1 (L)4-2 (L)0-2 (L)
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
  • DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
  • DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
  • DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON