| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 2 | 0 | 1 | 5 | 12 | 1 | +11 | 0.923 | 16 | 9-0 (W) | 0-2 (W) | 1-1 (T) |
|---|
| 2 | 0 | 1 | 5 | 7 | 3 | +4 | 0.700 | 22 | 2-0 (W) | 2-4 (W) | 1-1 (T) |
|---|
| 1 | 1 | 1 | 3 | 8 | 5 | +3 | 0.615 | 32 | 2-0 (L) | 5-0 (W) | 3-3 (T) |
|---|
| 1 | 1 | 1 | 3 | 8 | 8 | 0 | 0.500 | 46 | 3-1 (W) | 2-4 (L) | 3-3 (T) |
|---|
| 1 | 2 | 0 | 2 | 7 | 5 | +2 | 0.583 | 24 | 3-1 (L) | 0-2 (L) | 0-6 (W) |
|---|
| 0 | 3 | 0 | 0 | 0 | 20 | -20 | 0.000 | 12 | 9-0 (L) | 5-0 (L) | 0-6 (L) |
|---|
Sun, Feb 01
Oakville Rangers
Delpark (4)
Sun, Feb 01
@ Oshawa Hawks99
Delpark (2)
@ Oakville Rangers23
Delpark (3)
@ Etobicoke Bulldogs25
Delpark (1)
@ East York Bulldogs22
Delpark (2)
East York Bulldogs
Delpark (1)
@ Etobicoke Bulldogs53
Delpark (1)
Etobicoke Bulldogs
Delpark (2)
Oakville Rangers
@ Barrie Colts74
Delpark (3)
Oshawa Hawks
@ Lawfield Thunder80
Delpark (1)
Oakville Rangers
Delpark (4)
@ Oshawa Hawks99
Delpark (2)
Venue(s) In This Schedule
- DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
- DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
- DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
- DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON