U11 - ATOMIC, Divisions, Swindells March Classic House League Tournament (Oshawa Community Hockey League)

U11 - ATOMIC
A Championship
Sun, Mar 22
B Championship
Sun, Mar 22
C Championship
Sun, Mar 22
D Championship
Sun, Mar 22
E Championship
Sun, Mar 22
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006253+220.8930-12 (W)6-2 (W)1-7 (W)
3006177+100.7087-5 (W)2-5 (W)0-5 (W)
2015229+130.7106-6 (T)2-10 (W)1-6 (W)
210489-10.4712-3 (W)2-5 (W)0-5 (L)
11131114-30.4406-6 (T)4-1 (W)1-7 (L)
1202138+50.61910-0 (W)6-2 (L)1-2 (L)
12021112-10.4787-5 (L)2-5 (L)4-0 (W)
120269-30.4002-3 (L)2-5 (L)1-2 (W)
0300220-180.09110-0 (L)4-1 (L)1-6 (L)
0300226-240.0710-12 (L)2-10 (L)4-0 (L)
Full Schedule
Venue(s) In This Schedule
  • DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
  • DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
  • DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
  • DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON