Sun, Mar 22
@ OCHL Taunton64
Delpark (1)
Sun, Mar 22
@ South Muskoka Bears Grey63
Delpark (3)
Sun, Mar 22
@ South Muskoka Bears Black62
Delpark (2)
Sun, Mar 22
Mariposa U11 Mariposa
@ Lefroy Ice Breakers61
Delpark (4)
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 25 | 3 | +22 | 0.893 | 0-12 (W) | 6-2 (W) | 1-7 (W) |
|---|
| 3 | 0 | 0 | 6 | 17 | 7 | +10 | 0.708 | 7-5 (W) | 2-5 (W) | 0-5 (W) |
|---|
| 2 | 0 | 1 | 5 | 22 | 9 | +13 | 0.710 | 6-6 (T) | 2-10 (W) | 1-6 (W) |
|---|
| 2 | 1 | 0 | 4 | 8 | 9 | -1 | 0.471 | 2-3 (W) | 2-5 (W) | 0-5 (L) |
|---|
| 1 | 1 | 1 | 3 | 11 | 14 | -3 | 0.440 | 6-6 (T) | 4-1 (W) | 1-7 (L) |
|---|
| 1 | 2 | 0 | 2 | 13 | 8 | +5 | 0.619 | 10-0 (W) | 6-2 (L) | 1-2 (L) |
|---|
| 1 | 2 | 0 | 2 | 11 | 12 | -1 | 0.478 | 7-5 (L) | 2-5 (L) | 4-0 (W) |
|---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 2-3 (L) | 2-5 (L) | 1-2 (W) |
|---|
| 0 | 3 | 0 | 0 | 2 | 20 | -18 | 0.091 | 10-0 (L) | 4-1 (L) | 1-6 (L) |
|---|
| 0 | 3 | 0 | 0 | 2 | 26 | -24 | 0.071 | 0-12 (L) | 2-10 (L) | 4-0 (L) |
|---|
@ South Muskoka Bears Black1
Delpark (3)
OCHL Taunton
@ South Muskoka Bears Grey2
Delpark (4)
@ Lefroy Ice Breakers3
Delpark (1)
Mariposa U11 Mariposa
Delpark (3)
Brock Wild Green
Delpark (1)
Brock Wild Green
Delpark (2)
Mariposa U11 Mariposa
Delpark (3)
@ OCHL Stevenson23
Delpark (1)
South Muskoka Bears Black
Delpark (2)
South Muskoka Bears Grey
W
@ Lefroy Ice Breakers26
Delpark (1)
Mustard Mayhem
Delpark (3)
Lefroy Ice Breakers
Delpark (2)
OCHL Stevenson
Delpark (3)
South Muskoka Bears Black
W
@ Mariposa U11 Mariposa44
Delpark (1)
South Muskoka Bears Grey
Delpark (1)
Mariposa U11 Mariposa
@ Lefroy Ice Breakers61
Delpark (4)
@ South Muskoka Bears Black62
Delpark (2)
@ South Muskoka Bears Grey63
Delpark (3)
@ OCHL Taunton64
Delpark (1)
Venue(s) In This Schedule
- DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
- DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
- DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
- DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON