U18 - CARPET ONE, Divisions, Swindells March Classic House League Tournament (Oshawa Community Hockey League)

U18 - CARPET ONE
A Championship
Sun, Mar 22
B Championship
Sun, Mar 22
C Championship
Sun, Mar 22
D Championship
Sun, Mar 22
E Championship
Sun, Mar 22
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015125+70.7067-1 (W)2-3 (W)2-2 (T)
2015116+50.6473-3 (T)1-4 (W)2-4 (W)
2015159+60.6256-3 (W)6-3 (W)3-3 (T)
2015138+50.6193-6 (W)5-3 (W)2-2 (T)
120278-10.4671-3 (L)2-3 (L)4-2 (W)
12021214-20.4623-6 (L)4-7 (W)4-2 (L)
1202811-30.4211-3 (W)6-3 (L)2-4 (L)
1202815-70.3487-1 (L)4-7 (L)3-1 (W)
0122911-20.4503-3 (T)5-3 (L)3-3 (T)
0300513-80.2786-3 (L)1-4 (L)3-1 (L)
Full Schedule
Venue(s) In This Schedule
  • DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
  • DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
  • DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
  • DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON