Sun, Mar 22
@ OCHL Winchester78
Delpark (1)
Sun, Mar 22
@ OCHL Rossland80
Delpark (3)
Sun, Mar 22
East Nipissing Vipers
Delpark (2)
Sun, Mar 22
@ Lindsay Muskies77
Delpark (3)
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 2 | 0 | 1 | 5 | 12 | 5 | +7 | 0.706 | 7-1 (W) | 2-3 (W) | 2-2 (T) |
|---|
| 2 | 0 | 1 | 5 | 11 | 6 | +5 | 0.647 | 3-3 (T) | 1-4 (W) | 2-4 (W) |
|---|
| 2 | 0 | 1 | 5 | 15 | 9 | +6 | 0.625 | 6-3 (W) | 6-3 (W) | 3-3 (T) |
|---|
| 2 | 0 | 1 | 5 | 13 | 8 | +5 | 0.619 | 3-6 (W) | 5-3 (W) | 2-2 (T) |
|---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 1-3 (L) | 2-3 (L) | 4-2 (W) |
|---|
| 1 | 2 | 0 | 2 | 12 | 14 | -2 | 0.462 | 3-6 (L) | 4-7 (W) | 4-2 (L) |
|---|
| 1 | 2 | 0 | 2 | 8 | 11 | -3 | 0.421 | 1-3 (W) | 6-3 (L) | 2-4 (L) |
|---|
| 1 | 2 | 0 | 2 | 8 | 15 | -7 | 0.348 | 7-1 (L) | 4-7 (L) | 3-1 (W) |
|---|
| 0 | 1 | 2 | 2 | 9 | 11 | -2 | 0.450 | 3-3 (T) | 5-3 (L) | 3-3 (T) |
|---|
| 0 | 3 | 0 | 0 | 5 | 13 | -8 | 0.278 | 6-3 (L) | 1-4 (L) | 3-1 (L) |
|---|
@ Lindsay Muskies16
Delpark (3)
@ Stoney Creek Warriors17
Delpark (4)
OCHL Ritson
@ Powassan Hawks - Black
W
18Delpark (1)
OCHL Simcoe
@ East Nipissing Vipers19
Delpark (3)
Brock Wild White
Delpark (1)
Brock Wild White
Delpark (2)
@ Orono Leafs37
Delpark (3)
Lindsay Muskies
Delpark (1)
Stoney Creek Warriors
Delpark (2)
@ East Nipissing Vipers43
Delpark (1)
Powassan Hawks - Black
@ OCHL Winchester55
Delpark (3)
East Nipissing Vipers
@ OCHL Rossland57
Delpark (2)
@ OCHL Ritson58
Delpark (3)
@ Stoney Creek Warriors60
Delpark (1)
East Nipissing Vipers
Delpark (2)
@ Lindsay Muskies77
Delpark (3)
@ OCHL Winchester78
Delpark (1)
@ OCHL Rossland80
Delpark (3)
Venue(s) In This Schedule
- DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
- DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
- DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
- DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON