Heritage Peewee sponsored by McCoy Burger
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 6 | 13.5 | 19.5 | 15 | 4 | +11 | 0.789 | 0-4 (W) | 4.5 | 4-2 (W) | 4 | 7-1 (W) | 5 | 1-0 (L) | 0 |
---|
| 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | +1 | 1.000 | 1-0 (W) | 0 | | | |
---|
| 1 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | +6 | 0.875 | 7-1 (W) | 0 | | | |
---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -6 | 0.125 | 7-1 (L) | 0 | | | |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 1 | 0 | 6 | 13 | 19 | 17 | 10 | +7 | 0.630 | 1-4 (W) | 4.5 | 8-0 (W) | 4.5 | 4-2 (W) | 4 | 7-1 (L) | 0 |
---|
| 2 | 1 | 0 | 4 | 10 | 14 | 12 | 5 | +7 | 0.706 | 5-0 (W) | 5 | 1-4 (L) | 0.5 | 1-6 (W) | 4.5 | |
---|
| 1 | 2 | 0 | 2 | 5 | 7 | 5 | 16 | -11 | 0.238 | 2-4 (W) | 4 | 8-0 (L) | 0.5 | 1-6 (L) | 0.5 | |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 4 | 13 | -9 | 0.235 | 5-0 (L) | 0 | 2-4 (L) | 1 | 4-2 (L) | 1 | |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 14 | 22 | 16 | 0 | +16 | 1.000 | 4-0 (W) | 5 | 1-0 (W) | 4 | 0-10 (W) | 5 | 1-0 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 8.5 | 12.5 | 7 | 4 | +3 | 0.636 | 2-0 (W) | 4 | 4-0 (L) | 0 | 0-5 (W) | 4.5 | |
---|
| 1 | 2 | 0 | 2 | 6 | 8 | 3 | 4 | -1 | 0.429 | 3-1 (W) | 4 | 2-0 (L) | 1 | 1-0 (L) | 1 | |
---|
| 0 | 3 | 0 | 0 | 1.5 | 1.5 | 1 | 18 | -17 | 0.053 | 3-1 (L) | 1 | 0-5 (L) | 0.5 | 0-10 (L) | 0 | |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 14.5 | 22.5 | 31 | 4 | +27 | 0.886 | 1-5 (W) | 4.5 | 6-2 (W) | 5 | 13-0 (W) | 5 | 7-1 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 9.5 | 13.5 | 9 | 7 | +2 | 0.563 | 2-3 (W) | 4 | 1-5 (L) | 0.5 | 5-0 (W) | 5 | |
---|
| 1 | 2 | 0 | 2 | 5.5 | 7.5 | 7 | 10 | -3 | 0.412 | 2-3 (L) | 1 | 1-3 (W) | 4.5 | 6-2 (L) | 0 | |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 1 | 21 | -20 | 0.045 | 1-3 (L) | 0.5 | 5-0 (L) | 0 | 13-0 (L) | 0 | |
---|
* = Bonus Points
Sun, Feb 03
@ Belleville Bulls153
Delpark Homes Centre Formerly Legends Centre
Sun, Feb 03
@ Oshawa Hawks155
Delpark Homes Centre formerly Legends Centre
Sun, Feb 03
Coronation Bengals
Delpark Homes Centre formerly Legends Centre
@ Belleville Bulls178
Delpark Homes Centre formerly Legends Centre
@ Carlton Place Kings181
Delpark Homes Centre formerly Legends Centre
West Hill Goldenhawks
Delpark Homes Centre formerly Legends Centre
@ North Durham Warriors18
Delpark Homes Centre formerly Legends Centre
@ Markham Waxers24
Delpark Homes Centre formerly Legends Centre
Oshawa Falcons
Delpark Homes Centre formerly Legends Centre
Alliston Tornado
@ West Hill Goldenhawks35
Delpark Homes Centre formerly Legends Centre
East York Bulldogs
Delpark Homes Centre formerly Legends Centre
@ Peterborough 47's46
Delpark Homes Centre formerly Legends Centre
Brantford Saints
Delpark Homes Centre formerly Legends Centre
@ Almonte Thunder56
Delpark Homes Centre formerly Legends Centre
North Durham Warriors
Delpark Homes Centre formerly Legends Centre
@ Caledon Hawks66
Delpark Homes Centre formerly Legends Centre
Coronation Bengals
Delpark Homes Centre formerly Legends Centre
@ Alliston Tornado77
Delpark Homes Centre formerly Legends Centre
@ Rosedale Devils78
Delpark Homes Centre formerly Legends Centre
Markham Waxers
Delpark Homes Centre formerly Legends Centre
@ Peterborough 47's82
Delpark Homes Centre formerly Legends Centre
@ Brantford Saints85
Delpark Homes Centre formerly Legends Centre
@ Oshawa Falcons88
Delpark Homes Centre formerly Legends Centre
Alliston Tornado
Delpark Homes Centre formerly Legends Centre
Markham Waxers
Delpark Homes Centre formerly Legends Centre
Rosedale Devils
Delpark Homes Centre formerly Legends Centre
@ North Durham Warriors119
Delpark Homes Centre formerly Legends Centre
Almonte Thunder
@ West Hill Goldenhawks
W
124Delpark Homes Centre formerly Legends Centre
@ Brantford Saints129
Delpark Homes Centre formerly Legends Centre
@ Belleville Bulls153
Delpark Homes Centre Formerly Legends Centre
@ Oshawa Hawks155
Delpark Homes Centre formerly Legends Centre
Coronation Bengals
Delpark Homes Centre formerly Legends Centre
@ Belleville Bulls178
Delpark Homes Centre formerly Legends Centre
@ Carlton Place Kings181
Delpark Homes Centre formerly Legends Centre
Venue(s) In This Schedule
- Delpark1 - Delpark Homes Centre formerly Legends Centre, 1661 Harmony Rd. N., Oshawa, ON. Phone: 905-436-5455
- Delpark2 - Delpark Homes Centre Formerly Legends Centre, 1661 Harmony Rd North, Oshawa, ON. Phone: 905-436-5455
- Delpark3 - Delpark Homes Centre formerly Legends Centre, 1661 Harmony Rd, Oshawa, ON. Phone: 905-436-5455
- Delpark4 - Delpark Homes Centre formerly Legends Centre, 1661 Harmony Rd North, Oshawa, ON. Phone: 905-436-5455