PIZZA HOUSE - U13 - barBURRITO
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 11 | 2 | +9 | 0.846 | 0-4 (W) | 3 | 3-2 (W) | 2 | 0-4 (W) | 2.5 | |
---|
| 3 | 0 | 0 | 6 | 6.5 | 12.5 | 12 | 5 | +7 | 0.706 | 2-3 (W) | 1.5 | 3-4 (W) | 2 | 5-0 (W) | 3 | |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 6 | 4 | +2 | 0.600 | 2-3 (L) | 1.5 | 0-1 (W) | 2 | 1-3 (W) | 2.5 | |
---|
| 1 | 3 | 0 | 2 | 5 | 7 | 7 | 9 | -2 | 0.438 | 0-4 (W) | 3 | 1-0 (L) | 1 | 3-4 (L) | 1 | 0-4 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | 6 | 8 | -2 | 0.429 | 0-4 (L) | 0 | 4-1 (W) | 3 | 3-2 (L) | 1 | |
---|
| 1 | 2 | 0 | 2 | 3 | 5 | 1 | 6 | -5 | 0.143 | 1-0 (W) | 2 | 0-1 (L) | 1 | 5-0 (L) | 0 | |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 2 | 11 | -9 | 0.154 | 0-4 (L) | 0 | 4-1 (L) | 0 | 1-3 (L) | 0.5 | |
---|
* = Bonus Points
Sun, Feb 04
Kanata Krushers
Delpark (4)
@ Kingston Panthers81
Delpark (2)
Lindsay Muskies
Delpark (3)
Clarington Thunder
Delpark (3)
Kanata Krushers
Delpark (3)
@ Oshawa Hawks7
Delpark (1)
Dofasco Steelhawks
Delpark (2)
@ Clarington Thunder57
Delpark (3)
@ Lindsay Muskies35
Delpark (1)
@ Dofasco Steelhawks36
Delpark (1)
Clarington Thunder
Delpark (2)
Kanata Krushers
Delpark (4)
@ Kingston Panthers81
Delpark (2)
Venue(s) In This Schedule
- DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
- DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
- DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
- DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON