PIZZA HOUSE - U15 - CARPET ONE OSHAWA, Divisions, 2024 Heritage Select Tournament, Select (Oshawa Community Hockey League)

PIZZA HOUSE - U15 - CARPET ONE OSHAWA
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915290+291.0000-7 (W)310-0 (W)30-12 (W)3
20156.511.5115+60.6883-3 (T)21-6 (W)2.52-1 (W)2
10244.58.576+10.5381-1 (T)1.54-3 (W)22-2 (T)1
111358813-50.3816-1 (W)310-0 (L)02-2 (T)2
12022.54.5314-110.1760-7 (L)01-6 (L)0.51-2 (W)2
02113479-20.4383-3 (T)14-3 (L)11-2 (L)1
120224419-150.1746-1 (L)01-3 (W)20-12 (L)0
02112.53.536-30.3331-1 (T)1.51-3 (L)12-1 (L)0
* = Bonus Points
Semi-Finals
Sun, Feb 04
Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • DP 1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
  • DP 2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
  • DP 3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
  • DP 4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON