Pool A, U9 - ASCEND, Divisions, Oshawa Heritage Select (Sponsored by BNC Pro Shop), Tournament (Oshawa Community Hockey League)

U9 - ASCEND
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006226+160.78682-10 (W)2-7 (W)5-2 (W)
3006196+130.76084-3 (W)0-10 (W)3-5 (W)
21042010+100.66783-4 (W)2-7 (L)14-0 (W)
1113138+50.619184-3 (L)4-4 (T)6-0 (W)
1113129+30.57160-5 (W)4-4 (T)3-5 (L)
1202149+50.60923-4 (L)9-0 (W)5-2 (L)
0300233-310.05702-10 (L)9-0 (L)14-0 (L)
0300021-210.00060-5 (L)0-10 (L)6-0 (L)
Sat, Feb 01