Heritage Atom Division sponsored by Mackie Transportation, Divisions, 43RD ANNUAL OHCL HERITAGE SELECT TOURNAMENT 2018, 2017-2018 (Oshawa Community Hockey League)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Heritage Atom Division sponsored by Mackie Transportation
Atom - Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300614.520.5140+141.0005-0 (W)4.50-3 (W)56-0 (W)5
210491368-20.4290-3 (W)53-2 (W)46-0 (L)0
12024636-30.3330-3 (W)40-3 (L)00-3 (L)0
03002.52.5211-90.1540-3 (L)15-0 (L)0.53-2 (L)1
* = Bonus Points
Atom - Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201512.517.5192+170.9056-1 (W)51-1 (T)2.512-0 (W)5
201511.516.594+50.6924-0 (W)51-1 (T)2.54-3 (W)4
120257610-40.3756-1 (L)02-0 (W)44-3 (L)1
030011018-180.0004-0 (L)02-0 (L)112-0 (L)0
* = Bonus Points
Atom - Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300612.518.5117+40.6112-4 (W)4.54-3 (W)42-3 (W)4
21049.513.5106+40.6252-3 (W)42-4 (L)0.50-5 (W)5
12026.58.5109+10.5262-3 (L)12-5 (W)4.54-3 (L)1
03001.51.5413-90.2352-5 (L)0.50-5 (L)02-3 (L)1
* = Bonus Points
Atom - Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30061420235+180.8217-2 (W)50-12 (W)54-3 (W)4
21041014155+100.7501-2 (W)410-0 (W)54-3 (L)1
120268109+10.5267-2 (L)01-2 (L)10-7 (W)5
030000029-290.0000-12 (L)010-0 (L)00-7 (L)0
* = Bonus Points
Atom - Semis
Sat, Feb 03
Sun, Feb 04
Atom - Finals
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • Legends1 - Legends Center - Pad 1, 1661 Harmony Rd North, Oshawa, ON. Phone: 905 436 5455
  • Legends2 - Legends Center - Pad 2, 1661 Harmony Road North, Oshawa, On. Phone: 905 436 5455
  • Legends4 - Legends Center - Pad 4, 1661 Harmony Rd North, Oshawa, ON. Phone: 905 436 5455