Bantam Sponsored by Spects, Divisions, 45th Annual Heritage Select Tournament, 2019-2020 (Oshawa Community Hockey League)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam Sponsored by Spects
Bantam Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
102461086+20.5711-1 (T)1.53-5 (W)32-2 (T)1.5
10245.59.585+30.6152-2 (T)1.51-1 (T)1.52-5 (W)2.5
11133.56.5101000.5002-2 (T)1.55-3 (W)23-5 (L)0
021134712-50.3685-3 (L)12-5 (L)0.52-2 (T)1.5
* = Bonus Points
Bantam Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5204+160.8339-0 (W)32-8 (W)33-2 (W)1.5
21045.59.5149+50.6092-8 (L)03-0 (W)2.51-9 (W)3
12025767-10.4624-1 (W)33-2 (L)1.53-0 (L)0.5
030000222-200.0839-0 (L)04-1 (L)01-9 (L)0
* = Bonus Points
Bantam Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814185+130.7834-2 (W)2.51-7 (W)2.57-2 (W)3
21045.59.5116+50.6473-2 (W)24-2 (L)0.56-0 (W)3
120235715-80.3182-6 (W)2.51-7 (L)0.56-0 (L)0
03001.51.5616-100.2733-2 (L)12-6 (L)0.57-2 (L)0
* = Bonus Points
Bantam Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5113+80.7862-0 (W)2.53-2 (W)1.51-6 (W)2.5
2104610145+90.7377-0 (W)2.53-2 (L)1.52-5 (W)2
12022.54.5414-100.2223-1 (W)1.57-0 (L)0.51-6 (L)0.5
030033310-70.2313-1 (L)1.52-0 (L)0.52-5 (L)1
* = Bonus Points
Bantam Semi - 1st in Pool A Vs 1st in Pool C
Sat, Feb 01
Bantam Semi - 1st in Pool B Vs 1st in Pool D
Sat, Feb 01
Bantam Bronze Final
Sun, Feb 02
Bantam Silver Final
Sun, Feb 02
Bantam Gold Final
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • Delpark3 - Delpark Homes Centre - Pad #3, 1661 Harmony Road North, Oshawa, On. Phone: 905 436 5455
  • Delpark4 - Delpark Homes Centre - Pad #4, 1661 Harmony Road North, Oshawa, On. Phone: 905 436 5455
  • Tribute1 - Tribute Community Centre - Pad 1, 99 Athol Street East, Oshawa, ON. Phone: 905 438 8881
  • Tribute2 - Tribute Community Centre - Pad 2, 99 Athol Street East, Oshawa, ON. Phone: 905 438 8881