Midget sponsored by GFC, Divisions, 45th Annual Heritage Select Tournament, 2019-2020 (Oshawa Community Hockey League)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget sponsored by GFC
Midget Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008715174+130.8100-6 (W)2.51-0 (W)22-7 (W)2.52-3 (W)0
12024.56.5915-60.3750-6 (L)0.57-3 (L)16-2 (W)3X
12024697+20.5633-2 (L)17-3 (W)21-0 (L)1X
12022.54.5715-80.3183-2 (W)26-2 (L)02-7 (L)0.5X
0000000000.000XXXX
* = Bonus Points
Midget Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713134+90.7653-1 (W)22-5 (W)21-5 (W)3
11133.56.568-20.4292-2 (T)1.51-5 (L)01-3 (W)2
12024.56.59900.5002-5 (L)11-6 (W)2.51-3 (L)1
021134411-70.2673-1 (L)12-2 (T)1.51-6 (L)0.5
* = Bonus Points
Midget Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
22046.510.5229+130.7102-1 (L)12-8 (W)2.511-2 (W)32-3 (L)0
2104610102+80.8332-1 (W)20-8 (W)30-1 (L)1X
21045978-10.4670-4 (W)2.52-8 (L)0.50-1 (W)2X
03000.50.5223-210.0800-4 (L)0.50-8 (L)011-2 (L)0X
* = Bonus Points
Midget Pool D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2015611114+70.7332-5 (W)24-0 (W)32-2 (T)1
210461075+20.5832-5 (L)10-2 (W)2.50-3 (W)2.5
1113475500.5001-3 (W)1.50-2 (L)0.52-2 (T)2
030022110-90.0911-3 (L)1.54-0 (L)00-3 (L)0.5
* = Bonus Points
Midget Semi (1st in Pool A Vs 1st in Pool C)
No games in this division
Midget Semi (1st in Pool B Vs 1st in Pool D)
Sun, Feb 02
Midget Bronze Final
Sun, Feb 02
Midget Silver Final
Sun, Feb 02
Midget Gold Final
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • Delpark1 - Delpark Homes Centre - Pad #1, 1661 Harmony Road North, Oshawa, ON. Phone: 905 436 5455
  • Delpark2 - Delpark Homes Centre - Pad #2, 1661 Harmony Road North, Oshawa, On. Phone: 905 436 5455
  • Tribute1 - Tribute Community Centre - Pad 1, 99 Athol Street East, Oshawa, ON. Phone: 905 438 8881
  • Tribute2 - Tribute Community Centre - Pad 2, 99 Athol Street East, Oshawa, ON. Phone: 905 438 8881