Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8.5 | 14.5 | 19 | 2 | +17 | 0.905 | 4-1 (W) | 2.5 | 0-9 (W) | 3 | 6-1 (W) | 3 |
---|
| 3 | 0 | 0 | 6 | 8 | 14 | 19 | 2 | +17 | 0.905 | 7-1 (W) | 2 | 6-0 (W) | 3 | 1-6 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 5 | 9 | 13 | 8 | +5 | 0.619 | 1-7 (W) | 2 | 5-1 (W) | 3 | 1-6 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 4 | 6 | 3 | 9 | -6 | 0.250 | 7-1 (L) | 1 | 0-1 (L) | 1 | 1-2 (W) | 2 |
---|
| 1 | 2 | 0 | 2 | 3.5 | 5.5 | 2 | 7 | -5 | 0.222 | 4-1 (L) | 0.5 | 0-1 (W) | 2 | 0-3 (L) | 1 |
---|
| 1 | 2 | 0 | 2 | 3 | 5 | 4 | 16 | -12 | 0.200 | 1-7 (L) | 1 | 0-9 (L) | 0 | 0-3 (W) | 2 |
---|
| 1 | 2 | 0 | 2 | 2.5 | 4.5 | 6 | 12 | -6 | 0.333 | 5-4 (W) | 1.5 | 6-0 (L) | 0 | 1-2 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 1.5 | 1.5 | 6 | 16 | -10 | 0.273 | 5-4 (L) | 1.5 | 5-1 (L) | 0 | 6-1 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 20
@ Clarington Thunder #274
Delpark (4)
Clarington Meatsticks
@ Stoney Creek Warriors
W
76Delpark (4)
@ Oshawa St. Mark's77
Delpark (4)
@ Oshawa Northminster78
Delpark (4)
@ Napanee Stars1
Delpark (3)
@ Oshawa Knox3
Delpark (3)
@ Stoney Creek Warriors6
Delpark (3)
Clarington Meatsticks
Delpark (3)
Clarington Meatsticks
Delpark (3)
Oshawa Knox
@ Stoney Creek Warriors
W
22Delpark (3)
@ Clarington Thunder #225
Delpark (3)
@ Napanee Stars39
Delpark (2)
Clarington Thunder #2
Delpark (3)
Stoney Creek Warriors
@ Clarington Meatsticks
W
42Delpark (2)
Oshawa St. Mark's
Delpark (3)
@ Napanee Stars43
Delpark (3)
@ Clarington Thunder #274
Delpark (4)
Clarington Meatsticks
@ Stoney Creek Warriors
W
76Delpark (4)
@ Oshawa St. Mark's77
Delpark (4)
@ Oshawa Northminster78
Delpark (4)
Venue(s) In This Schedule
- Delpark2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
- Delpark3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
- Delpark4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON