U13, Divisions, March Classic, 2021-2022 (Oshawa Community Hockey League)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13
U13 Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30068.514.5260+261.00010-0 (W)30-8 (W)30-8 (W)2.5X
2104711161+150.9416-0 (W)310-0 (W)30-1 (L)1X
21155.510.51510+50.6007-1 (W)2.55-4 (W)1.52-2 (T)1.53-1 (L)0
2104591611+50.59311-5 (W)2.54-6 (L)0.50-1 (W)2X
11135.58.51110+10.5244-3 (L)1.54-6 (W)2.52-2 (T)1.5X
11134.57.5813-50.38110-0 (L)06-1 (W)32-2 (T)1.5X
11133649-50.3086-0 (L)02-2 (T)1.51-2 (W)1.5X
12023.55.5816-80.3334-3 (W)1.55-4 (L)1.50-8 (L)0.5X
012235412-80.2502-2 (T)1.50-8 (L)02-2 (T)1.5X
12022.54.5918-90.33311-5 (L)0.56-1 (L)03-1 (W)2X
030022219-170.0957-1 (L)0.510-0 (L)01-2 (L)1.5X
* = Bonus Points
U13 Finals
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • Delpark1 - Delpark (1), 1661 Harmony Rd. N, Oshawa, ON
  • Delpark2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON