U15, Divisions, March Classic, 2021-2022 (Oshawa Community Hockey League)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15
U15 Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5192+170.9054-1 (W)2.50-9 (W)36-1 (W)3
3006814192+170.9057-1 (W)26-0 (W)31-6 (W)3
210459138+50.6191-7 (W)25-1 (W)31-6 (L)0
12024639-60.2507-1 (L)10-1 (L)11-2 (W)2
12023.55.527-50.2224-1 (L)0.50-1 (W)20-3 (L)1
120235416-120.2001-7 (L)10-9 (L)00-3 (W)2
12022.54.5612-60.3335-4 (W)1.56-0 (L)01-2 (L)1
03001.51.5616-100.2735-4 (L)1.55-1 (L)06-1 (L)0
* = Bonus Points
U15 Finals
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • Delpark2 - Delpark (2), 1661 Harmony Rd. N, Oshawa, ON
  • Delpark3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
  • Delpark4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON