U11, Divisions, March Classic, 2021-2022 (Oshawa Community Hockey League)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11
U11 Finals
Sun, Mar 20
U11 Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915172+150.8950-6 (W)35-2 (W)30-6 (W)3
30068.514.5347+270.8296-2 (W)2.52-11 (W)33-17 (W)3
20157.512.5162+140.8896-0 (W)31-9 (W)31-1 (T)1.5
2015712154+110.7891-9 (W)33-0 (W)2.53-3 (T)1.5
21045989-10.4713-1 (W)2.55-2 (W)2.50-6 (L)0
1113586600.5005-2 (W)33-0 (L)0.51-1 (T)1.5
11134.57.51411+30.5605-2 (L)03-9 (W)33-3 (T)1.5
12022.54.5914-50.3916-2 (L)0.55-2 (L)03-5 (W)2
1202241221-90.3646-0 (L)03-9 (L)06-9 (W)2
03001.51.5619-130.2403-1 (L)0.52-11 (L)03-5 (L)1
030011827-190.2291-9 (L)01-9 (L)06-9 (L)1
03000.50.5528-230.1520-6 (L)05-2 (L)0.53-17 (L)0
* = Bonus Points
Full Schedule