U18, Divisions, March Classic, 2021-2022 (Oshawa Community Hockey League)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18
U18 Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814163+130.8429-1 (W)31-5 (W)31-2 (W)2
2104610107+30.5880-4 (W)33-5 (L)12-3 (W)2
21045.59.5126+60.6671-6 (W)2.53-5 (W)21-2 (L)1
11134757-20.4172-0 (W)2.51-5 (L)02-2 (T)1.5
11133.56.558-30.3850-4 (L)03-3 (T)1.51-2 (W)2
12023.55.535-20.3752-0 (L)0.52-1 (W)21-2 (L)1
021134612-60.3331-6 (L)0.53-3 (T)1.52-3 (L)1
02112.53.5413-90.2359-1 (L)02-1 (L)12-2 (T)1.5
* = Bonus Points
U18 Finals
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • Delpark3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
  • Delpark4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON