Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 8 | 14 | 16 | 3 | +13 | 0.842 | 9-1 (W) | 3 | 1-5 (W) | 3 | 1-2 (W) | 2 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 10 | 7 | +3 | 0.588 | 0-4 (W) | 3 | 3-5 (L) | 1 | 2-3 (W) | 2 |
---|
| 2 | 1 | 0 | 4 | 5.5 | 9.5 | 12 | 6 | +6 | 0.667 | 1-6 (W) | 2.5 | 3-5 (W) | 2 | 1-2 (L) | 1 |
---|
| 1 | 1 | 1 | 3 | 4 | 7 | 5 | 7 | -2 | 0.417 | 2-0 (W) | 2.5 | 1-5 (L) | 0 | 2-2 (T) | 1.5 |
---|
| 1 | 1 | 1 | 3 | 3.5 | 6.5 | 5 | 8 | -3 | 0.385 | 0-4 (L) | 0 | 3-3 (T) | 1.5 | 1-2 (W) | 2 |
---|
| 1 | 2 | 0 | 2 | 3.5 | 5.5 | 3 | 5 | -2 | 0.375 | 2-0 (L) | 0.5 | 2-1 (W) | 2 | 1-2 (L) | 1 |
---|
| 0 | 2 | 1 | 1 | 3 | 4 | 6 | 12 | -6 | 0.333 | 1-6 (L) | 0.5 | 3-3 (T) | 1.5 | 2-3 (L) | 1 |
---|
| 0 | 2 | 1 | 1 | 2.5 | 3.5 | 4 | 13 | -9 | 0.235 | 9-1 (L) | 0 | 2-1 (L) | 1 | 2-2 (T) | 1.5 |
---|
* = Bonus Points
Sun, Mar 20
@ Stirling Blues62
Delpark (4)
@ Leitrim Hawks9
Delpark (3)
Stirling Blues
Delpark (3)
Thorold
@ Stirling Blues31
Delpark (3)
Orono
@ Kent Cobras49
Delpark (3)
Woolwich Wildcats
Delpark (3)
Stirling Blues
Delpark (3)
@ Stirling Blues62
Delpark (4)
Venue(s) In This Schedule
- Delpark3 - Delpark (3), 1661 Harmony Rd. N, Oshawa, ON
- Delpark4 - Delpark (4), 1661 Harmony Rd. N, Oshawa, ON